<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries for doordrops</title>
		<description>A short description about your blog</description>
		<link>http://www.doordrops.co.uk</link>
		<lastBuildDate>Wed, 08 Sep 2010 10:02:29 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Is free newspaper distribution dying?</title>
			<link>http://www.doordrops.co.uk/expert-blog/Is-free-newspaper-distribution-dying-.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;It hasn't gone unnoticed that regional press has been heavily battered due to its exposure to the fall in ad revenue from the three hardest hit business sectors - Property, Recruitment and Motoring. These sectors represent a huge proportion of the overall ad revenue in regional press and the consequential knock on to the associated free newspapers is inevitable. &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Johnston Press has been hit hard by the economic downturn with the overall revenue droppiing 12.4 [...]</description>
			<author>benjallan@hotmail.com</author>
			<pubDate>Wed, 01 Apr 2009 19:00:32 +0100</pubDate>
		</item>
		<item>
			<title>Did snow affect door drops in February</title>
			<link>http://www.doordrops.co.uk/expert-blog/Did-snow-affect-door-drops-in-February.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Looking at reports from the Royal Mail then you will be led to believe that everything went out as per normal in February 2009 for mailsort and door drops but at doordrops.co.uk we're not convinced. Looking at various client result datasets then the figures tell a different story. Across the marketing spectrum from warm mailings to cold mailings and door drops then something was definitely amiss. Response rates are down from anywhere between 10% and 25%. &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;No do [...]</description>
			<author>benjallan@hotmail.com</author>
			<pubDate>Wed, 04 Mar 2009 11:45:55 +0100</pubDate>
		</item>
		<item>
			<title>2009 Door Drop Prospects</title>
			<link>http://www.doordrops.co.uk/expert-blog/2009-Door-Drop-Prospects.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;All the team at doordrops.co.uk wish our readers a Happy and Prosperous New Year!&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;On this, the first day of 2009 'prosperous' is not a word that many of us in the industry would associate with advertising, direct marketing or indeed door drops as we enter the new year ahead of us. Typically advertising and PR spend are reigned in during an economic downturn and doordrops will be no different. We are expecting a reduction of circa 20% in door drops and the rec [...]</description>
			<author>benjallan@hotmail.com</author>
			<pubDate>Thu, 01 Jan 2009 12:43:33 +0100</pubDate>
		</item>
		<item>
			<title>DMA Launches Doordrop Awards</title>
			<link>http://www.doordrops.co.uk/expert-blog/Blog-3.html</link>
			<description>&lt;p style=&quot;margin: 0cm 0cm 0pt&quot; class=&quot;MsoNormal&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;p style=&quot;margin: 0cm 0cm 0pt&quot; class=&quot;MsoNormal&quot;&gt;The Direct Marketing Association (DMA) is launching its first Door Drop Awards, to celebrate the best doordrop campaigns of 2008.&lt;/p&gt;&lt;p&gt;&lt;br /&gt;&lt;br /&gt;The DMA Door Drop Awards will showcase the most effective use of Door Drops. It includes three main judging criteria, which are strategy, creativity and results. The awards are open to a wide range of users including national, regional and loc [...]</description>
			<author>benjallan@hotmail.com</author>
			<pubDate>Wed, 23 Jul 2008 00:00:00 +0100</pubDate>
		<category>Targeting</category>
 <category>Doordrops</category>
		</item>
		<item>
			<title>TNT Doordrop Conference</title>
			<link>http://www.doordrops.co.uk/expert-blog/Title1.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;TNT are running their annual doordrop conference again this year at BAFTA on the 16th October 2008. It promises to be an enlightening event with clients, agencies and distirbutors sharing their insight and knowledge into the industry.&lt;/p&gt;</description>
			<author>benjallan@hotmail.com</author>
			<pubDate>Tue, 22 Jul 2008 00:00:00 +0100</pubDate>
		<category>Doordrops</category>
 <category>Creative</category>
		</item>
		<item>
			<title>Doordrop Volumes Slow</title>
			<link>http://www.doordrops.co.uk/expert-blog/Welcome-to-MyBlog!.html</link>
			<description>Evidence from Media Monitoring show that doordrop volumes are slowing. Volumes in the first eight months of the years are down 14% versus the same period last year. This is not unexpected with a number of experts predicting a drop in excess of 10% in 2008. The effects of the credit crunch on advertising and marketing in addition to the movement of offline spend to digital and online channels. After 10 years of huge growth this slowdown has been coming for few years now. &lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Incident [...]</description>
			<author>benjallan@hotmail.com</author>
			<pubDate>Thu, 18 Jan 2007 00:00:00 +0100</pubDate>
		<category>Targeting</category>
 <category>Planning</category>
 <category>Doordrops</category>
 <category>Distribution</category>
		</item>
	</channel>
</rss>